Item No. | Inner Diameter | Length |
inch | inch | |
HF 41001 | 0.500” | 1” |
HF 41002 | 0.525” | 1” |
HF 41003 | 0.562” | 1” |
HF 41004 | 0.593” | 1” |
HF 41005 | 0.625” | 1” |
HF 41006 | 0.656” | 1” |
HF 41007 | 0.781” | 1” |
HF 41008 | 0.450” | 9/16” |
Large stock and quick delivery than every competitor
Strong R&D team and strict QC system ensure the quality, Less than 0.3% product failure rate
Continuous Innovation and research and development, improve process, stabilize product quality and improve production efficiency