Fixation patnè Fastener ou nan peyi Lachin
  • sns01
  • sns03
  • sns04
  • sns05
  • sns02

Egzagòn tèt boulon

Boulon Egzagòn prezante tèt egzagonal ak fil machin pou itilize ak yon nwa oswa nan yon twou eksplwatè. Konnen tou kòm vis bouchon hex oswa boulon machin. Boulon Egzagòn yo se boulon machin ki fèt yo tache fè fas a moso bwa oswa metal.

 

Materyèl: Steel Kabòn, Nerjaveèi asye

Gwosè: M4-M30

Min Kantite Lòd: 1000 Moso

Pò nan chaje: Shanghai / kendao

Pri: $ 0.16- $ 9.78

 

▪Materyèl ki disponib - Steel Kabòn ak zenk plake, Nerjaveèi asye.

▪ Gwosè Customized - operasyon inik fabrikasyon mas personnalisation nou pèmèt nou Customize gwosè byen lwen pi fasil pase nenpòt ki lòt founisè.

▪Fini Custom - Nou ka ofri zenk plating, nikèl plating, chrome plating, kwiv plating, yon estanda estanda plastifye.

▪Zinc-blende vis asye reziste korozyon nan anviwònman mouye.

▪Hot-tranpe vis asye galvanised gen yon kouch epè pou pi bon rezistans korozyon pase zenk-plake asye vis. Yo se yon bon chwa pou bwa ACQ-trete (asenik-gratis).


Ègzagonal tèt boulon

Full fil DIN933 Klas 4.8, 8.8, 10.9, 12.9

1-1569
Atik No. Ø Twou SW Travay Longè Bwat Katon
  mm mm mm pcs pcs
HHB 4X16 4 7 16 1000 1000
HHB 4X20 4 7 20 1000 1000
HHB 4 × 25 4 7 25 1000 1000
HHB 4 × 30 4 7 30 1000 1000
HHB 4 × 35 4 7 35 1000 1000
HHB 4 × 40 4 7 40 1000 1000
HHB 5 × 10 5 8 10 500 500
HHB 5 × 15 5 8 15 500 500
HHB 5 × 20 5 8 20 500 500
HHB 5 × 25 5 8 25 500 500
HHB 5 × 30 5 8 30 500 500
HHB 5 × 35 5 8 35 500 500
HHB 5 × 40 5 8 40 500 500
HHB 5 × 50 5 8 50 500 500
HHB 6 × 10 6 10 10 300 300
HHB 6 × 12 6 10 12 300 300
HHB 6 × 14 6 10 14 300 300
HHB 6 × 16 6 10 16 300 300
HHB 6 × 20 6 10 20 300 300
HHB 6 × 25 6 10 25 200 200
HHB 6 × 30 6 10 30 200 200
HHB 6 × 35 6 10 35 200 200
HHB 6 × 40 6 10 40 200 200
HHB 6 × 45 6 10 45 200 200
HHB 6 × 50 6 10 50 300 300
HHB 6 × 55 6 10 55 300 300
HHB 6 × 60 6 10 60 200 200
HHB 6 × 80 6 10 80 200 200
HHB 6 × 100 6 10 100 200 200
HHB 8 × 10 8 13 10 200 200
HHB 8 × 12 8 13 12 200 200
HHB 8 × 16 8 13 16 200 200
HHB 8 × 18 8 13 18 200 200
HHB 8 × 20 8 13 20 200 200
HHB 8 × 25 8 13 25 200 200
HHB 8 × 30 8 13 30 200 200
HHB 8 × 35 8 13 35 200 200
HHB 8 × 40 8 13 40 200 200
HHB 8 × 45 8 13 45 200 200
HHB 8 × 50 8 13 50 200 200
HHB 8 × 55 8 13 55 200 200
HHB 8 × 60 8 13 60 200 200
HHB 8 × 65 8 13 65 200 200
HHB 8 × 70 8 13 70 200 200
HHB 8 × 75 8 13 75 200 200
HHB 8 × 80 8 13 80 200 200
HHB 8 × 90 8 13 90 200 200
HHB 8 × 100 8 13 100 200 200
HHB 8 × 110 8 13 110 200 200
HHB 8 × 120 8 13 120 200 200
HHB 10 × 16 10 16 16 200 200
HHB 10 × 20 10 16 20 200 200
HHB 10 × 25 10 16 25 200 200
HHB 10 × 30 10 16 30 200 200
HHB 10 × 35 10 16 35 200 200
HHB 10X40 10 16 40 200 200
HHB 10 × 45 10 16 45 200 200
HHB 10 × 50 10 16 50 200 200
HHB 10 × 55 10 16 55 200 200
HHB 10 × 60 10 16 60 200 200
HHB 10 × 70 10 16 70 200 200
HHB 10 × 80 10 16 80 200 200
HHB 10 × 90 10 16 90 200 200
HHB 10 × 100 10 16 100 200 200
HHB 10 × 120 10 16 120 200 200
HHB 10 × 140 10 16 140 200 200
HHB 10 × 160 10 16 160 200 200
HHB 12 × 20 12 18 20 200 200
HHB 12 × 25 12 18 25 200 200
HHB 12 × 30 12 18 30 200 200
HHB 12 × 35 12 18 35 200 200
HHB 12 × 40 12 18 40 200 200
HHB 12 × 45 12 18 45 200 200
HHB 12 × 50 12 18 50 200 200
HHB 12 × 55 12 18 55 200 200
HHB 12 × 60 12 18 60 200 200
HHB 12 × 65 12 18 65 200 200
HHB 12 × 70 12 18 70 200 200
HHB 12 × 75 12 18 75 200 200
HHB 12 × 80 12 18 80 200 200
HHB 12 × 85 12 18 85 200 200
HHB 12 × 90 12 18 90 200 200
HHB 12 × 100 12 18 100 200 200
HHB 12 × 140 12 18 140 200 200
HHB 12 × 160 12 18 160 200 200
HHB 14 × 20 14 21 20 200 200
HHB 14 × 25 14 21 25 200 200
HHB 14 × 30 14 21 30 200 200
HHB 14 × 35 14 21 35 200 200
HHB 14 × 40 14 21 40 200 200
HHB 14 × 45 14 21 45 200 200
HHB 14 × 50 14 21 50 200 200
HHB 14 × 55 14 21 55 200 200
HHB 14 × 60 14 21 60 200 200
HHB 14 × 70 14 21 70 200 200
HHB 14 × 80 14 21 80 200 200
HHB 14 × 90 14 21 90 200 200
HHB 14 × 100 14 21 100 200 200
HHB 14 × 120 14 21 120 200 200
HHB 16 × 25 16 24 25 100 100
HHB 16 × 30 16 24 30 100 100
HHB 16 × 35 16 24 35 100 100
HHB 16 × 40 16 24 40 100 100
HHB 16 × 45 16 24 45 100 100
HHB 16 × 50 16 24 50 100 100
HHB 16 × 55 16 24 55 100 100
HHB 16 × 60 16 24 60 100 100
HHB 16 × 65 16 24 65 100 100
HHB 16 × 70 16 24 70 100 100
HHB 16 × 75 16 24 75 100 100
HHB 16 × 80 16 24 80 100 100
HHB 16 × 90 16 24 90 100 100
HHB 16 × 100 16 24 100 50 50
HHB 16 × 120 16 24 120 50 50
HHB 16 × 140 16 24 140 50 50
HHB 16 × 150 16 24 150 50 50
HHB 16 × 180 16 24 180 50 50
HHB 18 × 40 18 27 40 50 50
HHB 18 × 45 18 27 45 50 50
HHB 18 × 50 18 27 50 50 50
HHB 18 × 55 18 27 55 50 50
HHB 18 × 60 18 27 60 50 50
HHB 18 × 100 18 27 100 50 50
HHB 18 × 110 18 27 110 50 50
HHB 20 × 40 20 30 40 50 50
HHB 20 × 45 20 30 45 50 50
HHB 20 × 50 20 30 50 50 50
HHB 20 × 55 20 30 55 50 50
HHB 20 × 60 20 30 60 50 50
HHB 20 × 65 20 30 65 20 20
HHB 20 × 70 20 30 70 20 20
HHB 20 × 75 20 30 75 20 20
HHB 20 × 80 20 30 80 20 20
HHB 20 × 90 20 30 90 20 20
HHB 20 × 100 20 30 100 20 20
HHB 20 × 110 20 30 110 20 20
HHB 20 × 180 20 30 180 20 20
HHB 20 × 200 20 30 200 20 20
HHB 22 × 50 22 30 50 20 20
HHB 22 × 60 22 30 60 20 20
HHB 22 × 70 22 30 70 20 20
HHB 22 × 75 22 30 75 20 20
HHB 22 × 80 22 30 80 20 20
HHB 24 × 40 24 36 40 20 20
HHB 24 × 50 24 36 50 20 20
HHB 24 × 55 24 36 55 20 20
HHB 24 × 60 24 36 60 20 20
HHB 24 × 70 24 36 70 20 20
HHB 24 × 80 24 36 80 20 20
HHB 24 × 90 24 36 90 20 20
HHB 24 × 100 24 36 100 20 20
HHB 30 × 160 30 46 160 20 20

Aplikasyon

Souvan yo itilize nan kay ak pwojè komèsyal ki enplike koneksyon bwa-a-bwa ak bwa-a-metal. Yo ka itilize yo tache bwa nan bwa, bwa nan metal oswa metal nan aplikasyon metal. Asire ou ke ou sèvi ak machin pou lave ak nwa ki se menm klas la ak fini kòm boulon an ègzagonal. Sèvi ak boulon sa yo pou aplikasyon jeneral.

Vle pou pou genyen konpetisyon an?

OU BEZWEN YON BON PATNÈ
Tout sa ou dwe fè se kontakte nou epi n ap ofri ou ak solisyon ki pral pèmèt ou pou pou genyen kont konpetitè ou epi yo pral peye ou bèl.

Mande pou Quote kounye a!